Fitwel India is one of the eminent manufacturer, exporter, and supplier of high quality, high-performance stainless steel buttweld fitting Short Stub ends are used for mechanical joints that comprises of two components: The short Stub End, which essentially a short length of pipe, which has one end that is flared outwards and the other end prepared to be welded to pipe of the same Nominal Pipe Size (NPS), material and of a similar wall thickness.
Carbon Steel, Alloy Steel ASME B16.25, ANSI B19.28, MSS-SP-43 Short Stub End, Pipe Fittings Short Stub End Manufacturer & Supplier in india.
Standard - ANSI/ASME :ASTM A403 / ASME SA403, ANSI B16.9, ASME B16.25, ASME B16.28, MSS SP-43.
DIN : DIN2605, DIN2615, DIN2616, DIN2617, DIN28011
EN : EN10253-1, EN10253-2
Schedule : SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS
Type : Seamless / ERW / Welded / Fabricated
Seamless Pipe Short Stub End Size: 1/2"~24"
ERW / Welded / Fabricated Short Stub End Size: 1/2" (15 NB) to 48" (1200NB)
Form: Short Pipe Stub End, Fitting Short Stub End
Stainless Steel Short Stub End : ASTM A403 WP316/316L, ASTM A403 WP304/304L, ASTM A182 F316L, 304L, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L
Carbon Steel Short Stub End : ASTM A234, ASME SA234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70.
Alloy Steel Short Stub End : ASTM A234, ASME SA234 WP1 / WP5 / WP9 / WP11 / WP22 / WP91
Duplex Steel Short Stub End : ASTM A815, ASME SA815 UNS No S31803, S32205
Super Duplex Short Stub End : ASTM A815, ASME SA815 UNS No S32750, S32950
Nickel Alloy Short Stub End : ASTM B336, ASME SB336, Nickel 200 (UNS No. No2200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020), Titanium (Grade I & II), Cupro-Nickel 70/30, CuNi10Fe1Mn, CuNi30Mn1Fe.
Low Temperature Carbon Steel Short Stub End : ASTM A420 WPL3, A420 WPL6
Product | Nom. Pipe Size | Diameter (G) | Length (J) | Outside Diameter (O.D.) | Schedule 10S Approx. Weight | Schedule 10S, Inside Diameter (I.D.) | Schedule 10S, Wall Thickness (T) | Schedule 5S Approx. Weight | Schedule 5S, Inside Diameter (I.D.) | Schedule 5S, Wall Thickness (T) |
---|---|---|---|---|---|---|---|---|---|---|
1 1/2" Lap- Joint Stub End / Stub Ends Short Type "C" | 1.5 | 2.875 | 2 | 1.9 | 0.44 | 1.682 | 0.109 | 0.29 | 1.77 | 0.065 |
1 1/4" Lap- Joint Stub End / Stub Ends Short Type "C" | 1.25 | 2.5 | 2 | 1.66 | 0.42 | 1.442 | 0.109 | 0.21 | 1.53 | 0.065 |
1" Lap- Joint Stub End / Stub Ends Short Type "C" | 1 | 2 | 2 | 1.315 | 0.31 | 1.097 | 0.109 | 0.19 | 1.185 | 0.065 |
1/2" Lap- Joint Stub End / Stub Ends Short Type "C" | 0.5 | 1.375 | 2 | 0.84 | 0.14 | 0.674 | 0.083 | 0.13 | 0.71 | 0.065 |
10" Lap- Joint Stub End / Stub Ends Short Type "C" | 10 | 12.75 | 5 | 10.75 | 9.46 | 1042 | 0.165 | 7.48 | 10.482 | 0.134 |
12" Lap- Joint Stub End / Stub Ends Short Type "C" | 12 | 15 | 6 | 12.75 | 16.07 | 12.39 | 0.18 | 15 | 12.438 | 0.156 |
14" Lap- Joint Stub End / Stub Ends Short Type "C" | 14 | 16.25 | 6 | 14 | 23.1 | 13.624 | 0.188 | 19.2 | 13.688 | 0.156 |
16" Lap- Joint Stub End / Stub Ends Short Type "C" | 16 | 18.5 | 6 | 16 | 27.2 | 15.624 | 0.188 | 23.9 | 15.67 | 0.165 |
18" Lap- Joint Stub End / Stub Ends Short Type "C" | 18 | 21 | 6 | 18 | 32.4 | 17.624 | 0.188 | 28.5 | 17.67 | 0.165 |
2 1/2" Lap- Joint Stub End / Stub Ends Short Type "C" | 2.5 | 4.125 | 2.5 | 2.875 | 1 | 2.635 | 0.12 | 0.75 | 2.709 | 0.083 |
2" Lap- Joint Stub End / Stub Ends Short Type "C" | 2 | 3.625 | 2.5 | 2.375 | 0.81 | 2.157 | 0.109 | 0.44 | 2.245 | 0.065 |
20" Lap- Joint Stub End / Stub Ends Short Type "C" | 20 | 23 | 6 | 20 | 47.7 | 19.564 | 0.218 | 36.3 | 19.624 | 0.188 |
24" Lap- Joint Stub End / Stub Ends Short Type "C" | 24 | 27.25 | 6 | 24 | 58.27 | 23.5 | 0.25 | 56 | 23.564 | 0.218 |
3" Lap- Joint Stub End / Stub Ends Short Type "C" | 3 | 5 | 2.5 | 3.5 | 1.25 | 3.26 | 0.12 | 0.94 | 3.334 | 0.083 |
3/4" Lap- Joint Stub End / Stub Ends Short Type "C" | 0.75 | 1.688 | 2 | 1.05 | 0.18 | 0.884 | 0.083 | 0.14 | 0.92 | 0.065 |
4" Lap- Joint Stub End / Stub Ends Short Type "C" | 4 | 6.188 | 3 | 4.5 | 1.88 | 4.26 | 0.12 | 1.38 | 4.334 | 0.083 |
5" Lap- Joint Stub End / Stub Ends Short Type "C" | 5 | 7.313 | 3 | 5.563 | 2.63 | 5.295 | 0.134 | 2.06 | 5.345 | 0.109 |
6" Lap- Joint Stub End / Stub Ends Short Type "C" | 6 | 8.5 | 3.5 | 6.625 | 3.56 | 6.357 | 0.134 | 2.75 | 6.407 | 0.109 |
8" Lap- Joint Stub End / Stub Ends Short Type "C" | 8 | 10.625 | 4 | 8.625 | 6.19 | 8.329 | 0.148 | 3.88 | 8.407 | 0.109 |
inches | ND | mm | Diameter of lap | Radius of fillet |
Length F | ||
D |
G | R | R1 | MSS SP43 | ANSI B16.9 | ||
1/2 | 15 | 21,34 | 34,92 | 3,17 | 0,80 | 50,80 | 76,20 |
3/4 | 20 | 26,67 | 42,86 | 3,17 | 0,80 | 50,80 | 76,20 |
1 | 25 | 33,40 | 50,80 | 3,17 | 0,80 | 50,80 | 101,60 |
1 1/4 | 32 | 42,16 | 63,50 | 4,76 | 0,80 | 50,80 | 101,60 |
1 1/2 | 40 | 48,26 | 73,00 | 6,35 | 0,80 | 50,80 | 101,60 |
2 | 50 | 60,32 | 92,10 | 7,93 | 0,80 | 63,50 | 152,40 |
2 1/2 | 65 | 73,02 | 104,80 | 7,93 | 0,80 | 63,50 | 152,40 |
3 | 80 | 88,90 | 127,00 | 9,52 | 0,80 | 63,50 | 152,40 |
3 1/2 | 90 | 101,60 | 139,70 | 9,52 | 0,80 | 76,20 | 152,40 |
4 | 100 | 114,30 | 157,20 | 11,11 | 0,80 | 76,20 | 152,40 |
5 | 125 | 141,30 | 185,70 | 11,11 | 1,58 | 76,20 | 203,20 |
6 | 150 | 168,27 | 215,90 | 12,70 | 1,58 | 88,90 | 203,20 |
8 | 200 | 219,07 | 269,80 | 12,70 | 1,58 | 101,60 | 203,20 |
10 | 250 | 273,05 | 323,80 | 12,70 | 1,58 | 127,00 | 254,00 |
12 | 300 | 323,85 | 381,00 | 12,70 | 1,58 | 152,40 | 254,00 |
14 | 350 | 355,60 | 412,70 | 12,70 | 1,58 | 152,40 | 304,80 |
16 | 400 | 406,40 | 469,90 | 12,70 | 1,58 | 152,40 | 304,80 |
18 | 450 | 457,20 | 533,40 | 12,70 | 1,58 | 152,40 | 304,80 |
20 | 500 | 508,00 | 584,20 | 12,70 | 1,58 | 152,40 | 304,80 |
22 | 550 | 558,80 | 641,30 | 12,70 | 1,58 | 152,40 | 304,80 |
24 | 600 | 609,60 | 692,10 | 12,70 | 1,58 | 152,40 | 304,80 |
The lap thickness T shall not be less than nominal pipe wall thickness t |
DIMENSIONAL TOLERANCES - STUB ENDS |
||||||
For all fittings | Stub Ends | |||||
Nominal Pipe Size (NPS) | Outside Ø at Bevel | Indide Ø at End | Wall Thickness t / t1 |
O.D. of Lap G | Fillet Radius of Lap - R | Overall Length. - F |
1/2 a 2 1/2 |
1 |
0,8 |
Not |
+0 -1 |
+0-1 |
2 |
3 a 3 1/2 |
1 |
1,6 |
less |
+0 -1 |
+0-1 |
2 |
4 |
+2 -1 |
1,6 |
than |
+0 -1 |
+0 -2 |
2 |
5 a 6 |
+3 -1 |
1,6 |
87,50% |
+0-1 |
+0 -2 |
2 |
8 |
2 |
1,6 |
of nominal |
+0 -1 |
+0 -2 |
2 |
10 |
+4 -3 |
3,2 |
tickness |
+0 -2 |
+0 -2 |
2 |
12 to 18 |
+4-3 |
3,2 |
+0 -2 |
+0-2 |
3 |
|
20 a 24 |
+6-5 |
4,8 |
+0 -2 |
+0 -2 |
3 |
|
26 a 30 |
+7 -5 |
4,8 |
||||
32 a 48 |
+7 -5 |
4,8 |
NPS inches |
STUB ENDS |
|||
Sch. 5S |
Sch. 10S |
Sch. 40S |
Sch. 80S |
|
1/2 |
0.06 |
0.08 |
0.12 |
0.13 |
3/4 |
0.07 |
0.09 |
0.15 |
0.17 |
1 |
0.09 |
0.15 |
0.20 |
0.25 |
1 1/4 |
0.13 |
0.20 |
0.30 |
0.35 |
1 1/2 |
0.16 |
0.25 |
0.38 |
0.46 |
2 |
0.25 |
0.40 |
0.55 |
0.75 |
2 1/2 |
0.35 |
0.50 |
0.80 |
1.00 |
3 |
0.50 |
0.60 |
1.10 |
1.50 |
4 |
0.70 |
1.00 |
1.80 |
2.50 |
5 |
1.00 |
1.25 |
2.50 |
3.50 |
6 |
1.60 |
1.95 |
3.70 |
5.50 |
8 |
2.50 |
3.10 |
5.90 |
10.0 |
10 |
4.00 |
4.90 |
10.5 |
14.0 |
12 |
6.60 |
7.10 |
15.0 |
20.0 |
14 |
6.40 |
7.80 |
15.5 |
20.5 |
16 |
7.90 |
9.00 |
18.0 |
24.0 |
18 |
9.30 |
10.5 |
21.0 |
28.0 |
20 |
12.0 |
13.5 |
23.5 |
31.0 |
24 |
16.5 |
19.0 |
28.5 |
38.0 |
Approximate weights in kg, density 8 kg/dm3 |
* For information as far as orders and products at the Fit-Wel Industries LLP click here